Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolios

Futures Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Gold 2383.82 2387.44 2388.88
Silver 29.907 29.940 30.001
Copper 4.9333 4.9411 4.9603
Platinum 1067.97 1069.24 1072.63
Palladium 982.28 984.28 985.53
Crude Oil WTI 79.15 79.23 79.46
Brent Oil 83.29 83.37 83.60
Natural Gas 2.511 2.515 2.524
Heating Oil 2.4607 2.4632 2.4698
US Coffee C 197.98 198.63 198.86
US Corn 459.45 459.93 460.75
US Wheat 669.55 671.77 672.95
US Cotton #2 76.70 76.76 76.87
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email